Product Selector
All gas sensor products offered by Edinburgh Sensors are designed for use in air, air-like, or other non-explosive atmospheres.
Other hydrocarbon ranges are available on request.
Swipe for more
Gas Card Nd | Chillcard NG | Guardian NG | ||||
Gas | Range | Products | ||||
---|---|---|---|---|---|---|
Co2 | ||||||
0-2000ppm | ||||||
0-3000ppm | ||||||
0-5000ppm | ||||||
0-1% | ||||||
0-3% | ||||||
0-10% | ||||||
0-30% | ||||||
0-100% | ||||||
CH4 | ||||||
0-5% | ||||||
0-10% | ||||||
0-30% | ||||||
0-100% | ||||||
CO | ||||||
0-10% | ||||||
0-30% | ||||||
0-100% | ||||||
N2O | ||||||
0-3000ppm | ||||||
Refrigerants | ||||||
0-3000ppm |
Higher precision for applications where long term stability is less important.
Swipe for more
Gas Card Nd | Chillcard NG | Guardian NG | ||||
Gas | Range | Products | ||||
---|---|---|---|---|---|---|
CO2 | ||||||
0-500ppm | ||||||
0-1000ppm | ||||||
CO | ||||||
0-3% | ||||||
Propane | ||||||
0-2000ppm | ||||||
Butane | ||||||
0-3000ppm | ||||||
CH4 | ||||||
0-1% |
Other hydrocarbons ranges are available on request.
All gas sensor products offered by Edinburgh Sensors are designed for use in air, air-like, or other non-explosive atmospheres.