
The OEM Chillcard NG range of infrared gas sensors from Edinburgh Sensors is designed for the measurement of refrigerant gases such as R125 and R134a and provides a long-term stable solution to the measurement of these and other refrigerant gases.
The Chillcard NG range now includes two new gases, CO (carbon monoxide) and CO2 (carbon dioxide). The equivalent Gascard NG sensors for these gases are designed for use in air-like atmospheres and have reduced source lifetimes when exposed to high levels of hydrogen in the sample stream. The Chillcard NG is set up for single use gas measurement at a time.
Send us your samples, and we can measure them live in an online demonstration
Contact us to arrange an online demonstration
| Model | CO2 | CO |
|---|---|---|
| Chillcard NG | 0-30% | 0-10% |
| Chillcard NG | 0-100% | 0-30% |
| Accuracy | ±2% of range | |
| Zero stability | ±2% or range (over 12 months) | |
| Repeatability | At zero: generally <±1% of range. At span: <±2% or range | |
| Response time | Bit-switch selectable T90 = variable (determined by bit-switch and firmware) | |
| Operating temperature | 0 - 45°C | |
| Zero Drift due to ambient temperature | <± 0.1% range per C | |
| Operating pressure | 800 - 1150mbar (lower pressures with reduced accuracy) | |
| Power requirements | 24V DC (7 - 30V) | |
| Warm-up time | Operation time: 1 minute (initial) Full specification: 30 mins | |
| Humidity | Measurement unaffected by 0-90% RH non-condensing | |
| Output | Linear 4 - 20mA, 0-20mA (bit-switch selectable) up to 500W or voltage output load | |
| Controls | Bit-switch selection of various options zero and span adjust buttons | |
| Please Note | Equipment is configured for one gas type at a time. | |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
“Our research lab is supported by a suite of Edinburgh Instruments products, enabling us to investigate a diverse range of materials, including perovskites, batteries, and 2D materials. The exceptional quality of their systems, combined with unmatched customer support, is why we continue to expand our lab with Edinburgh Instruments”