
The Guardian NG DC infrared gas detector supplied by Edinburgh Sensors offers near-analyser quality continuous sampling, measurement and display of CO2 concentrations between 0 – 3000ppm by volume from low voltage DC supplies in the range of 18-30V.
Gas Detectors measure and detect a wide range of gases. Our Guardian NG DC Gas Detector can also be used for CH4, CO measurement. The equipment is set up to measure single use gases at a time.
Send us your samples, and we can measure them live in an online demonstration
Contact us to arrange an online demonstration
| Model | CO2 | CH4 | CO |
|---|---|---|---|
| Guardian NG DC | 0-3000 ppm | - | - |
| Guardian NG DC | 0-1% | - | - |
| Guardian NG DC | 0-3% | - | 0-3% |
| Guardian NG DC | 0-5% | 0-5% | - |
| Guardian NG DC | 0-10% | 0-10% | 0-10% |
| Guardian NG DC | 0-30% | 0-30% | 0-30% |
| Guardian NG DC | 0-100% | 0-100% | 0-100% |
| Guardian NG DC | 0-100% Biogas | 0-100% Biogas | |
| Accuracy | ±2% of full scale | ||
| Operating temperature | 0-40°C | ||
| Humidity | Measurements are unaffected by 0-95% relative humidity, non-condensing | ||
| Power requirements | 24V DC (18-30 V DC) | ||
| Power consumption | 13W typical (25W Max) | ||
| Response time | T90 <30 seconds from sample inlet | ||
| Outputs | 4-20mA / 0-20mA analogue output 11V guaranteed drive capability Alarm 1 relay, Alarm 2 relay and Fault relay SPCO (single pole change-over) | ||
| Voltage | 8A at 250V AC (resistive load) 8A at 24V DC (resistive load) | ||
| Enclosure rating | IP54 | ||
| Please Note | Equipment is configured for one gas type at a time. | ||
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
“Our research lab is supported by a suite of Edinburgh Instruments products, enabling us to investigate a diverse range of materials, including perovskites, batteries, and 2D materials. The exceptional quality of their systems, combined with unmatched customer support, is why we continue to expand our lab with Edinburgh Instruments”