
The Gascard NG infrared gas sensor is designed for ease of integration with a wide range of gas detection systems that require high quality, accurate and reliable measurement of CO, CO2, CH4 gas concentrations. The Gascard NG is set up for single use gas measurement at a time.
It includes real-time temperature and atmospheric pressure correction via on-board sensors and has the flexibility to incorporate additional gas detection technologies. It has onboard true RS232 communications along with the option of TCP/IP communications protocol.
Send us your samples, and we can measure them live in an online demonstration
Contact us to arrange an online demonstration
| Model | CO2 | CH4 | CO |
|---|---|---|---|
| GasCard NG | - | 0-5% | 0-10% |
| GasCard NG | - | 0-10% | 0-30% |
| GasCard NG | 0-2000 ppm | 0-30% | 0-100% |
| GasCard NG | 0-3000 ppm | 0-100% | - |
| CardCard NG | 0-5000 ppm | - | - |
| GasCard NG | 0-1% | - | - |
| GasCard NG | 0-3% | - | - |
| GasCard NG | 0-5% | - | - |
| GasCard NG | 0-10% | - | - |
| GasCard NG | 0-30% | - | - |
| GasCard NG | 0-100% | - | - |
| Biogas | 100% | 100% | - |
| Accuracy | ±2% of range ±<0.015% of range per mbar | ||
| Zero stability | ±2% of range (over 12 months) | ||
| Response time | T90 = 10 seconds or programmable RC | ||
| Operating temperature | 0-45ºC | ||
| Power requirements | 24 V DC (7V-30V) | ||
| Warm-up time | 1 minute (initial) 30 minutes (full specification) | ||
| Humidity | Measurements are unaffected by 0-95% relative humidity, non condensing | ||
| Output | Linear 4-20 mA, 0-20 mA (bit switch selectable) maximum load dependant on supply voltage | ||
| Please Note | Equipment is configured for one gas type at a time. | ||
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
“Our research lab is supported by a suite of Edinburgh Instruments products, enabling us to investigate a diverse range of materials, including perovskites, batteries, and 2D materials. The exceptional quality of their systems, combined with unmatched customer support, is why we continue to expand our lab with Edinburgh Instruments”